Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2016
Year Established
1000万RMB
Capital (Million US $)
51~100
Total Employees
61% - 70%
Export Percentage
Business Type : | Manufacturer , Trade Company |
---|---|
Product Range : | Drones |
Products/Service : | Drone , Agricultural spraying drone , fpv drone , Camera drone , Transport drone , Drone Defense |
Total Employees : | 51~100 |
Capital (Million US $) : | 1000万RMB |
Year Established : | 2016 |
Certificate : | ISO9001 , ISO14001 , FCC |
Company Address : | No. 290 Xingcheng West Road, Bieqiao Town, Liyang City, Changzhou, Jiangsu, China |
Trade Information | |
---|---|
Incoterm : | FOB |
Product Range : | Drones |
Terms of Payment : | T/T,Paypal |
Peak season lead time : | One month |
Off season lead time : | One month |
Annual Sales Volume (Million US $) : | US$1 Million - US$2.5 Million |
Annual Purchase Volume (Million US $) : | US$1 Million - US$2.5 Million |
No. of Production Lines : | 2 |
---|---|
No. of QC Staff : | 5 -10 People |
OEM Services Provided : | YES |
Factory Size (Sq.meters) : | 3,000-5,000 square meters |
Factory Location : | No. 290 Xingcheng West Road, Bieqiao Town, Liyang City |
Subscribe to our latest newsletter to get news about special discounts.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.